Repeaters
Allstar Hub
AllStar Link combines the best features of Echolink, IRLP, an autopatch, and a high-end repeater controller into a simple, freely obtainable software package.
UHF / VHF
Very High Frequency in the 146MHz range and Ultra High Frequency in the 440MHz range are made up of handhelds, mobile, and base station radios.
Echolink
Echolink combines amateur contacts using RF with the Internet. Echolink bridges that gap allowing voice and text communication over the Internet.
DMR
Digital Mobile Radio and is an international standard that has been defined for two-way radios. The DMR standard allows equipment developed by different manufacturers to operate together on the same network for all the functions.
UHF/VHF Repeaters
Name | Freq | Offset | Allstar# | County | Emer Power | Notes |
---|---|---|---|---|---|---|
Conroe VHF | 146.920 | -600KHz | 51364 | Montgomery | Generator | |
Conroe UHF | 444.575 | +5MHz | 40225 | Montgomery | Generator | AG5EG |
New Waverly UHF | 443.900 | +5MHz | 533031 | Montgomery | Battery | |
Woodlands UHF1 | 442.050 | +5MHz | 533035 | Montgomery | Battery | |
Woodlands UHF2 | 442.975 | +5MHz | 533035 | Montgomery | Generator | ECR 24/7 |
Cleveland VHF | 146.900 | -600KHz | 61440 | Liberty | Generator | N5AK |
Montgomery VHF | 147.120 | +600KHz | 51364 | Montgomery | Generator | |
Montgomery UHF | 444.900 | +5MHz | 533032 | Montgomery | Generator | |
Bryan UHF | 443.475 | +5MHz | 48678 | Brazos | Generator | |
Houston UHF | 444.500 | +5MHz | 486774 | Harris | Generator | |
LaPorte UHF | 444.175 | +5MHz | 433035 | Chambers | Generator | |
Porter UHF | 444.075 | +5MHz | 533033 | Liberty | Generator | |
Carlos VHF | 145.4700 | -600KHz | 588741 | Grimes | Battery | KI5YPZ |
Carlos UHF | 443.950 | +5MHz | 588740 | Grimes | Battery | KI5YPZ |
DMR Repeaters
Name | Freq | Offset |
---|---|---|
Conroe UHF | 442.900 | + |
The Woodlands UHF | 443.225 | + |
New Waverly UHF | 440.250 | + |
Digital DMR Repeaters Settings
CC4
Time Slot 1 Talk Groups: South Coast Reflector (312681)
Time Slot 2 Talk Groups: North America (93), Worldwide (91), Southeast Texas (31484), Texas Statewide (3148)
10M Repeaters
Name | Transmit | Receive | CTCSS |
---|---|---|---|
Houston 10M | 29.680 | 29.580 | 100.0 |
Need Updated PL Tones?
PL Tones change from time to as well as repeater links. If you need updated frequencies and tones please shoot us an email.