Repeaters


Allstar Hub
AllStar Link combines the best features of Echolink, IRLP, an autopatch, and a high-end repeater controller into a simple, freely obtainable software package.
UHF / VHF
Very High Frequency in the 146MHz range and Ultra High Frequency in the 440MHz range are made up of handhelds, mobile, and base station radios.
Echolink
Echolink combines amateur contacts using RF with the Internet. Echolink bridges that gap allowing voice and text communication over the Internet.
DMR
Digital Mobile Radio and is an international standard that has been defined for two-way radios. The DMR standard allows equipment developed by different manufacturers to operate together on the same network for all the functions.
UHF/VHF Repeaters - Houston Hub - 48752
Name | Freq | Offset | PL Tones | Allstar# | Emer Power | Callsign | |
---|---|---|---|---|---|---|---|
Woodlands TX UHF | 443.225 | +5MHz | 103.5 / 103.5 | 51313 | Batt | WA5AIR | |
LaPorte TX UHF | 444.175 | +5MHz | Email SCR for Tone | 533035 | No Emer Power | WA5AIR | |
Angleton TX VHF | 146.620 | -600Khz | 100.0 / 100.0 | 486773 | No Emer Power | WA5AIR | |
Houston TX UHF | 444.500 | +5MHz | 100.0 / 100.0 | 45044 | Gen | WA5AIR | |
Conroe TX VHF | 146.920 | -600KHz | 203.5 / 203.5 | 53796 | Gen | WA5AIR | |
Bryan TX UHF | 443.475 | +5MHz | 103.5 / 103.5 | 533031 | Gen | WA5AIR | |
Montgomery TX UHF | 444.900 | +5MHz | Email SCR for Tone | 533032 | Batt / Gen | WA5AIR | |
NewWaverly TX UHF | 443.900 | +5MHz | 103.5 / 103.5 | 533031 | Batt | WA5AIR | |
Beaumont TX VHF | 146.640 | -600Khz | 103.5 / 103.5 | 29619 | Gen | KW5C | |
Carlos TX VHF | 145.470 | -600KHz | 100.0 / 100.0 | 588741 | Batt | W0SVH | |
Conroe TX VHF LCARC | 145.400 | -600Khz | 100.0 / 100.0 | 51364 | Gen | AC5LC | |
Conroe TX UHF | 444.575 | +5MHz | 103.5 / 103.5 | 40225 | Gen | W5HQJ | |
Carlos TX UHF | 443.950 | +5MHz | 100.0 / 100.0 | 588740 | Batt | W0SVH | |
Cleveland TX UHF | 444.650 | +5MHz | 100.0 / 100.0 | 61440 | Batt | N5AK |
UHF/VHF Repeaters - North Houston Hub - 48678
Name | Freq | Offset | PL Tones | Allstar# | Emer Power | Callsign | |
---|---|---|---|---|---|---|---|
Montgomery TX VHF | 147.120 | +600Khz | 100.0 / 100.0 | 533030 | Gen | WA5AIR | |
Porter TX UHF | 444.075 | +5MHz | Email SCR for Tone | 533033 | Gen | WA5AIR | |
Woodlands TX UHF | 442.050 | +5MHz | 100.0 / 100.0 | 51946 | No Emer Power | WA5AIR | |
New Waverly TX UHF | 442.975 | +5MHz | 100.0 / 100.0 | 486774 | No Emer Power | WA5AIR |
LCARC Repeater is a standalone repeater for the Lake Conroe Amatuer Radio Club (www.AC5LC.org) located in Conroe, TX. It is only connedcted to the South Coast Reflector during the LCARC Weekly Net.
Do you have a repeater and want to link up with us?
Just connect your Allstar node to #48752
If you have any questions don’t hesitate to holler!
DMR Talk Groups & Bridge
Talk Group |
---|
TG = 312681 |
TG= 314063 Harris/Montgomery County |
Yaesu System Fusion (YSF - 7032768) |
10M Repeaters
Name | Transmit | Receive | CTCSS | |
---|---|---|---|---|
Houston TX 10M | 29.680 | 29.580 | 100.0 |

User Operated, User Supported
If you call the SCR home,
Think about a donation to help us roam!