Repeaters
Allstar Hub
AllStar Link combines the best features of Echolink, IRLP, an autopatch, and a high-end repeater controller into a simple, freely obtainable software package.
UHF / VHF
Very High Frequency in the 146MHz range and Ultra High Frequency in the 440MHz range are made up of handhelds, mobile, and base station radios.
Echolink
Echolink combines amateur contacts using RF with the Internet. Echolink bridges that gap allowing voice and text communication over the Internet.
DMR
Digital Mobile Radio and is an international standard that has been defined for two-way radios. The DMR standard allows equipment developed by different manufacturers to operate together on the same network for all the functions.
UHF/VHF Repeaters
Status | Name | Freq | Offset | PL Tones | Allstar# | Emer Power | Callsign |
---|---|---|---|---|---|---|---|
COMING SOON | Texas VHF | 146.620 | -600Khz | 100.0 / 100.0 | No Emer Power | N5LUY / WA5AIR | |
Beaumont TX VHF | 146.640 | -600Khz | 103.5 / 103.5 | 29619 | Gen | KW5C | |
Bryan TX UHF | 443.475 | +5MHz | 103.5 / 103.5 | 533031 | Gen | WA5AIR | |
Carlos TX VHF | 145.470 | -600KHz | 100.0 / 100.0 | 588741 | Batt | W0SVH | |
Cleveland TX UHF | 444.650 | +5MHz | 100.0 / 100.0 | 61440 | Gen | N5AK | |
Conroe TX UHF | 444.575 | +5MHz | 103.5 / 103.5 | 40225 | Gen | AG5EG | |
Conroe TX VHF | 146.920 | -600KHz | 203.5 / COS | 53796 | Gen | WA5AIR | |
Houston TX UHF | 444.500 | +5MHz | 100.0 / COS | 45044 | Gen | WA5AIR | |
Laporte TX UHF | 444.175 | +5MHz | 100.0 / 100.0 | 533035 | No Emer Power | WA5AIR | |
Montgomery TX UHF | 444.900 | +5MHz | 103.5 / 103.5 | 533032 | Gen | WA5AIR | |
NewWaverly TX UHF | 443.900 | +5MHz | 103.5 / 103.5 | 533031 | Batt | WA5AIR | |
Woodlands TX UHF | 443.225 | +5MHz | 103.5 / 103.5 | 51313 | Batt | WA5AIR |
Do you have a repeater and want to link up with us?
Just connect your Allstar node to #48752
If you have any questions don’t hesitate to holler!
DMR Repeaters
Status | Name | Freq | Offset | Color Code | TS-1 | TS-2 |
---|---|---|---|---|---|---|
Conroe TX UHF | 442.900 | + | CC4 | Static Talk Group | Static Talk Group | |
NewWaverly TX UHF | 440.250 | + | CC4 | TG= 312681 SCR | TG= 31482 South Texas | |
Woodlands TX UHF | 442.050 | + | CC4 | TG= 2 Local | TG= 31484 S. E. Texas | |
Montgomery TX VHF | 147.120 | + | CC4 | TG= 314063 Harris/Montgomery County | ||
Porter TX UHF | 444.075 | + | CC4 | |||
Montgomey TX UHF | 442.975 | + | CC4 | |||
Carlos TX UHF | 443.950 | + | CC4 |
Digital DMR Repeaters Settings
Time Slot 1 Talk Groups: South Coast Reflector (312681)
Time Slot 2 Talk Groups: Southeast Texas (31484), Texas Statewide (3148)
10M Repeaters
Status | Name | Transmit | Receive | CTCSS |
---|---|---|---|---|
Houston TX 10M | 29.680 | 29.580 | 100.0 |
User Operated, User Supported
If you call the SCR home,
Think about a donation to help us roam!