Repeaters
Allstar Hub
AllStar Link combines the best features of Echolink, IRLP, an autopatch, and a high-end repeater controller into a simple, freely obtainable software package.
UHF / VHF
Very High Frequency in the 146MHz range and Ultra High Frequency in the 440MHz range are made up of handhelds, mobile, and base station radios.
Echolink
Echolink combines amateur contacts using RF with the Internet. Echolink bridges that gap allowing voice and text communication over the Internet.
DMR
Digital Mobile Radio and is an international standard that has been defined for two-way radios. The DMR standard allows equipment developed by different manufacturers to operate together on the same network for all the functions.
UHF/VHF Repeaters
Status | Name | Freq | Offset | PL Tones | Allstar# | Emer Power | Callsign |
---|---|---|---|---|---|---|---|
Beaumont VHF | 146.640 | -600Khz | 103.5 / 103.5 | 29619 | Gen | KW5C | |
Bryan UHF | 443.475 | +5MHz | 103.5 / 103.5 | 533031 | Gen | WA5AIR | |
Carlos UHF | 443.950 | +5MHz | 103.5 / 103.5 | 588740 | Batt | KI5YPZ | |
Carlos VHF | 145.470 | -600KHz | 100 / 100 | 588741 | Batt | KI5YPZ | |
Cleveland UHF | 444.650 | +5MHz | 100 / 100 | 61440 | Gen | N5AK | |
Conroe UHF | 444.575 | +5MHz | 103.5 / 103.5 | 40225 | Gen | AG5EG | |
Conroe VHF | 146.920 | -600KHz | 203.5 / COS | 53796 | Gen | WA5AIR | |
Houston UHF | 444.500 | +5MHz | 100 / COS | 486774 | Gen | WA5AIR | |
UNLINKED | LaPorte UHF | 444.175 | +5MHz | 100 / 100 | 533035 | Gen | WA5AIR |
Montgomery UHF | 444.900 | +5MHz | 103.5 / 103.5 | 533032 | Gen | WA5AIR | |
New Waverly UHF | 443.900 | +5MHz | 103.5 / 103.5 | 533031 | Batt | WA5AIR | |
OFFLINE | Woodlands UHF - ECR | 442.975 | +5MHz | 100 / 100 | 51313 | Gen | WA5AIR |
Do you have a repeater and want to link up with us?
Just connect your Allstar node to #48752
If you have any questions don’t hesitate to holler!
DMR Repeaters
Status | Name | Freq | Offset | Color Code |
---|---|---|---|---|
Conroe UHF | 442.900 | + | CC4 | |
New Waverly UHF | 440.250 | + | CC4 | |
Woodlands UHF | 443.225 | + | CC4 | |
Woodlands UHF | 442.050 | + | CC4 | |
Montgomery VHF | 147.120 | + | CC4 | |
Woodlands UHF | 444.075 | + | CC4 |
Digital DMR Repeaters Settings
Time Slot 1 Talk Groups: South Coast Reflector (312681)
Time Slot 2 Talk Groups: North America (93), Worldwide (91), Southeast Texas (31484), Texas Statewide (3148)
10M Repeaters
Status | Name | Transmit | Receive | CTCSS |
---|---|---|---|---|
Houston 10M | 29.680 | 29.580 | 100.0 |
User Operated, User Supported
If you call the SCR home,
Think about a donation to help us roam!